Company Information
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
| Name of Company | TIMES ELECTRIC SDN. BHD. |
| Date of Incorporation | 1982 |
| Company Registartion No | 308577-T |
| Gst Registration No. | 0013 2836 9664 |
| Authorized Capital | RM 1,000,000.00 |
| Paid up Capital | RM 1,000,000.00 |
| Registered Office | No. 25, Jalan PUJ 3/4, Taman Puncak Jalil, Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan, Malaysia |
| Business Address | No. 25, Jalan PUJ 3/4, Taman Puncak Jalil, Bandar Putra Permai, 43300 Seri Kembangan, |
| Telephone | (603) 8944 9238 & (603) 8944 9338 |
| Fax | (603) 8944 9136 |
| cceesb@yahoo.com / general@timeselectric.com.my | |
| Name & Address of Banks | HONG LEONG BANK ISLAMIC Ground Floor, No. 6 & 8, Block 5, Jalil Link, Jalan Jalil Jaya 6, Bukit Jalil, 57000, Kuala Lumpur, |
| Bank Account No. | 2360-100-4165 (Current Account) |
| Name & Address of Banks | PUBLIC BANK BERHAD No. 44, Jalan Pandan 2/2, Taman Pandan Jaya, 55100, Kuala Lumpur, Malaysia. |
| Bank Account No. | 318-349-7621 (Current Account) |
| Company Director | CHAN CHENG PENG (MANAGING DIRECTOR) TAN SEE HEAN (ENGINEER / DESIGN / PROJECT) RAJANDERAN A/L PONNAN (AUTHORITY / PROJECT) TANG SOIK SEE (CONTRACT) CHAN SIEW LI (FINANCE/HR/ADMIN) |
| Company Secretary | YOON KIM YOKE |
